| Management number | 222484440 | Release Date | 2026/05/04 | List Price | US$17.60 | Model Number | 222484440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our boy's casual sweatpants is your thoughtful present choice, ideal for you kids as a birthday, festival, or holiday present Our athletic sweatpants for boys are easy to care for, hand/machine wash in gentle with cold water, hang to dry or line dry, do not bleach, warm iron if needed, wash dark colors separately Specifications: 95% Polyester, 5% Rayon Package includes: 3 Pack boy's straight sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference lease refer to the size chart to take the suitable size before buying
| Color | Wine Red, Navy Blue, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | YooAurvox |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Rayon |
| Has Pockets | Yes |
| Manufacturer | YooAurvox |
| Material Type | 95% Polyester, 5% Rayon |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form